‹ Back to the statistics‹ Back to the world map
Visual reading of public vehicle photos · coarse paint families · not factory colours · as of 2026-11-11 14:59:50 +0100
Each vehicle is counted once. Colour-bar percentages use the number of reviewed vehicles with an identifiable finished paint scheme (single colour or two-tone). Coverage totals use all vehicles in the public inventory. Unreviewed vehicles are listed separately and are not assigned a colour.
Each vehicle counted once. Bar length and the first percentage use identifiable finished paint (single colour or two-tone). Two-tone is its own category and is not also counted under a single colour.
Roadster 1800 (TRD)Roadster 2000 (TRA)
The reviewed slice can be uneven by model until the audit is complete (screening started at the beginning of the album).
| Colour | Vehicles | 1800 | 2000 | % of identifiable paint | % of all vehicles |
|---|---|---|---|---|---|
| Black | 117 | 66 | 51 | 21.7% | 17.2% |
| White/Cream | 106 | 51 | 54 | 19.7% | 15.5% |
| Red/Maroon | 99 | 49 | 49 | 18.4% | 14.5% |
| Silver/Grey | 54 | 29 | 24 | 10% | 7.9% |
| Blue | 61 | 36 | 24 | 11.3% | 8.9% |
| Green | 49 | 22 | 27 | 9.1% | 7.2% |
| Beige/Sand | 0 | 0 | 0 | 0% | 0% |
| Two-tone | 14 | 10 | 4 | 2.6% | 2.1% |
| Yellow | 32 | 8 | 24 | 5.9% | 4.7% |
| Brown | 7 | 3 | 3 | 1.3% | 1% |
| Identifiable finished paint | 539 | 274 | 260 | 100% | 79.0% |
Optional breakdown of two-tone cars already counted once in the Two-tone row above.
| Combination | Observed scheme | Vehicles |
|---|---|---|
| Red/Maroon / Black | maroon body / black wings-or-sides | 2 |
| Silver/Grey / Black | light grey/silver body / black wings-or-sides | 1 |
| Green / Red/Maroon | teal body / maroon wings | 1 |
| Silver/Grey / Black | silver/grey body and front wings / black rear wings | 1 |
| White/Cream / Brown | cream/ivory body / brown wings | 1 |
| Brown / Black | brown body / black wings-or-sides | 1 |
| Silver/Grey / Silver/Grey | light silver/grey body / darker grey wings-or-sides | 1 |
| Blue / White/Cream | blue body / white wings-or-sides | 1 |
| Red/Maroon / Black | maroon doors-or-sides / black wings/hood | 1 |
| Blue / Blue | light blue-grey body / dark navy wings-or-sides | 1 |
| White/Cream / Black | cream/ivory body / black wings-or-sides | 1 |
| Red/Maroon / White/Cream | red wings/hood / cream/ivory doors-or-sides | 1 |
| Red/Maroon / White/Cream | maroon wings/hood / cream/ivory doors-or-sides | 1 |
Honest remainder: every public vehicle is in exactly one row.
| Status | Vehicles | % of all vehicles |
|---|---|---|
| Identifiable finished paint | 539 | 79.0% |
| Unknown after review (B&W, unusable or conflicting photos, vague label) | 96 | 14.1% |
| Primer / unfinished bodywork | 21 | 3.1% |
| No public photo | 26 | 3.8% |
| Not yet reviewed | 0 | 0.0% |
| All vehicles | 682 | 100% |
Colours are a visual reading of public vehicle photos. They show the car at the time of the photo (often after a respray) and are not a claim of the original factory colour or of the car's current paint. Categories are coarse paint families, not factory paint codes.
Coarse grouping (documented, not factory codes): orange/red → Red/Maroon; gold → Yellow; teal/turquoise and pale green → Green; light blue-grey / blue-grey / navy → Blue; cream/ivory and white → White/Cream. Labels only 'dark' or 'light' stay Unknown. Primer/unfinished bodywork is a separate coverage bucket, not a paint colour. Two-tone cars are counted only under Two-tone, not again under a single colour. Hood-only contrast was not treated as two-tone in the audit and is not reclassified here.
‹ Back to the statistics‹ Back to the world map
Public world-map inventory only. Club-only records are not included.