The Triumph Roadster
in Australia

last update 8-10-2011
|
Chassis number : |
TRD1091 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | scrapped | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1286 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | scrapped | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1427 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1452 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | waiting for resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA190 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA489 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA607 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1032 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1130 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1153 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1407 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1716 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1780 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | ||||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||