The Triumph Roadster 2000 Albumpage
This webpage shows Triumph Roadster 2000 Cars around the world.
last update 17-5-2012
NOW 159 Triumph Roadster 2000
|
Chassis number : |
TRA22 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA37 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA46 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
![]() |
||||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | restoring | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA47 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Italy | |||||||||||||
| Status : | resto | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA55 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA73 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA75 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
first car in the row ![]() |
|
|||||||||||||
|
Chassis number : |
TRA076 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more! | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA84 |
![]() |
|||||||||||||
| Triumph Roadster | 2000 | ||||||||||||||
| Year of production : | 1948 | ||||||||||||||
| registered in country: | France | ||||||||||||||
| Status : | in use | ||||||||||||||
| website : | Click on the photo for more | ||||||||||||||
![]() |
|
||||||||||||||
|
Chassis number : |
TRA95 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more! | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA97 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| V8 engine ! | ||||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more! | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA109 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | The Netherlands | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA110 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA117 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA126 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | ? | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA131 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for Sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| Link to the offer | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA136 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA148 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Norway | |||||||||||||
| Status : | in use / for SALE | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA152 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA156 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA160 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA161 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA190 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA237 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Austria | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA253 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in parts | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA272 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA278 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | restoring | |||||||||||||
| website : | ||||||||||||||
|
Photo will be here, soon as possible. I am in contact with the owner . |
|
|||||||||||||
|
Chassis number : |
TRA283 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA303 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | France | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA318 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA349 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA373 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | France | |||||||||||||
| Status : | not in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA374 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Switzerland | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA398 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA402 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA446 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| Autohaus Wellssow | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA448 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA452 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | France | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA453 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA455 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA458 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA467 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA468 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in restoring | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA489 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA504 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | www.keskom.co.uk | |||||||||||||
| for more pictures click on the photo | ||||||||||||||
![]() |
|
|||||||||||||
Last car produced in 1948 was TRA505
|
Chassis number : |
TRA508 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
|
Picture coming soon. I am in contact with the
owner. |
|
|||||||||||||
|
Chassis number : |
TRA518 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA519 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ? | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA527 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA529 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA536 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 24.1.1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA541 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA562 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany / Bayern | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Youtube | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA577 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA588 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA607 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA610 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Switzerland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA614 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA619 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 31.12.1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA626 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA628 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA633 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA655 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA659 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA697 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA714 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | ? | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA740 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1.3.1949 | |||||||||||||
| registered in country: | Slovakia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA758L |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | for Sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| ebay auction 6-2011 | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA768 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA777L |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany / Bayern | |||||||||||||
| Status : | restoration | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA778 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA786 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Kenya | |||||||||||||
| Status : | restoring | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA807 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Italy | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA809 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Italy | |||||||||||||
| Status : | on sell | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA814 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
photo coming soon, in contact with the owner |
|
|||||||||||||
|
Chassis number : |
TRA855 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA859 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
![]() |
||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | www.jandrich.dial.pipex.com/roadster | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA872L |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | France | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA879 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA883 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA907 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | auction on ebay | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA908 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA936 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | for sale in UK | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA937 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | sold via auction | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA964L |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States / California | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA969 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Austria | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA999 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United States / Georgia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Youtube-movie | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1005 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA1008 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Austria (?) | |||||||||||||
| Status : | in use | |||||||||||||
| website : | in movie from oldtimer-tv.com | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1011 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | destroyed by an accident | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1014 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1020 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1030 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA1032 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1033 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1065 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1066 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | United Kingdom | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1075 |
